City Grid / BGC, Taguig
Coffee Shops in BGC
BGC cafes at a glance
These counts come straight from OpenStreetMap, so treat the map as your start and confirm details before you go.
- 104 cafes mapped across BGC and the blocks around it.
- 17 list opening hours, and 4 of those show a 24/7 tag.
- 10 list internet access, with 5 tagged as wifi (wlan).
- 14 note outdoor seating, from a full patio to none at all.
- Every row links to its own OpenStreetMap entry for a closer look.
Coffee shops in BGC on one map
Open a marker for a cafe name and its OpenStreetMap link, or search the full table below. Every one of the 104 rows stays on the page even when the map can't load.
The interactive map needs an internet connection. All cafe records are in the table below.
Location is optional and used only in this page. Distance estimates are straight-line, not walking distances.
Hours and websites come from OpenStreetMap or the cafe's own page, linked in the row. Confirm before you go.
| Cafe name | Area | Street | Hours | Wifi | Outdoor seating | Distance |
|---|---|---|---|---|---|---|
| % Arabica | Central Square | 5th Avenue | Su-Th 07:00-22:00; Fr-Sa 07:00-24:00; PH 07:00-24:00 | not listed | no | not calculated |
| Auro Chocolate Café | Fort Bonifacio | 27th Street | Mo-We 07:00-00:00; Th-Su 07:00-01:00 | not listed | not listed | not calculated |
| Because Coffee | One Bonifacio High Street | not listed | Mo-Su 08:00-18:00 | not listed | no | not calculated |
| Bench Cafe | Bonifacio Global City | not listed | not listed | not listed | not listed | not calculated |
| Bigger Brew | Pembo | not listed | not listed | not listed | not listed | not calculated |
| Bikes & Coffee Manila | Uptown Parade | not listed | Mo-Th 09:00-18:00; Fr 09:00-19:00; Sa, Su 08:00-19:00 | not listed | not listed | not calculated |
| Bites Bistro | Pinagkaisahan | not listed | not listed | not listed | not listed | not calculated |
| Black Coffee | SM Aura | not listed | not listed | not listed | only | not calculated |
| Bo's Coffee | Bonifacio High Street | not listed | not listed | not listed | not listed | not calculated |
| Bubu | Fort Bonifacio | not listed | not listed | not listed | not listed | not calculated |
| But first coffee | S&R Membership Shopping | not listed | 24/7 | not listed | not listed | not calculated |
| Cacao | Market! Market! | McKinley Parkway | not listed | not listed | not listed | not calculated |
| Cafe Dolly's | Zero Block | not listed | not listed | not listed | not listed | not calculated |
| Caffe Pocofino | Central Square | 30th Street | not listed | not listed | not listed | not calculated |
| Candid Coffee | Crossroads | not listed | not listed | not listed | not listed | not calculated |
| ChiMac K-Chicken & Beer | Forbes Town Center | Forbes Town Road | not listed | not listed | yes | not calculated |
| Circus Cafe | Fort Bonifacio | 9th Avenue | not listed | not listed | not listed | not calculated |
| CoCo Fresh Tea & Juice | Crossroads | 7th Avenue | not listed | not listed | not listed | not calculated |
| CoCo Fresh Tea & Juice | Uptown Parade | not listed | not listed | no | not listed | not calculated |
| Coffee : Life @32nd | Crossroads | 32nd Street | Mo-Sa 07:00-22:00 | not listed | not listed | not calculated |
| Coopers Coffee Haus | Bonifacio High Street South | Bonifacio South Street | Everyday 7 Am-10 Pm | no | yes | not calculated |
| Cupcakes by Sonja | Bonifacio High Street South | 11th Avenue | 10:00 AM - 8:00 PM (source) | not listed | not listed | not calculated |
| Duo Brew | Pembo | not listed | not listed | not listed | not listed | not calculated |
| Elephant Grounds Coffee | One Bonifacio High Street | not listed | not listed | not listed | not listed | not calculated |
| Feta Mediterranean | Uptown Parade | not listed | not listed | not listed | not listed | not calculated |
| Fiesta View Cafe | Toyota BGC | not listed | not listed | not listed | not listed | not calculated |
| Figaro | Fort Bonifacio | 9th Avenue | not listed | not listed | not listed | not calculated |
| Gong Cha | Mitsukoshi BGC | not listed | not listed | not listed | not listed | not calculated |
| Happy Lemon | Bonifacio Global City | 9th Avenue | not listed | not listed | not listed | not calculated |
| Hesteaya | Kabayan | Panay Street | not listed | not listed | not listed | not calculated |
| Juan Cafe | Zero Block | H. Dagohoy Street | not listed | not listed | not listed | not calculated |
| Kape Isla | Market! Market! | McKinley Parkway | not listed | not listed | not listed | not calculated |
| Kiji Bakehouse | Forum South Global | not listed | not listed | not listed | not listed | not calculated |
| KOI Thé | Bonifacio Global City | 9th Avenue | not listed | not listed | only | not calculated |
| Kuppa | Mercury Drug | 4th Avenue | not listed | not listed | not listed | not calculated |
| Larry's Café Bar | Market! Market! | 11th Avenue | Mo-Su 07:00-23:00 | not listed | not listed | not calculated |
| Luna Specialty Coffee | Crossroads | 32nd Street | not listed | not listed | not listed | not calculated |
| LUNACafe | Bonifacio Global City | 9th Avenue | not listed | not listed | not listed | not calculated |
| M&S Food | Central Square | 5th Avenue | not listed | no | yes | not calculated |
| Macao Imperial Tea | Crossroads | 34th Street | not listed | not listed | not listed | not calculated |
| Manila Padel Club | Crossroads | not listed | not listed | not listed | not listed | not calculated |
| Manila Polo Club Sports Lounge | Other parts of the city | not listed | Mo-Su 07:00-22:00 | not listed | not listed | not calculated |
| McCafé | Forum South Global | 26th Street | not listed | not listed | not listed | not calculated |
| Milkcow | Forbes Town Center | Forbes Town Road | not listed | not listed | not listed | not calculated |
| Moonleaf | Bonifacio High Street | 7th Avenue | not listed | not listed | not listed | not calculated |
| Muni Slobar | Zero Block | not listed | not listed | not listed | not listed | not calculated |
| My Tea | Kabayan | not listed | not listed | wlan | not listed | not calculated |
| Nihon Cafe | Pinagkaisahan | Estrella Street | 24/7 | not listed | not listed | not calculated |
| Plant Papi | Cembo | Mangga Street | not listed | not listed | not listed | not calculated |
| Seattle's Best Coffee | Bonifacio Global City | 9th Avenue | not listed | not listed | not listed | not calculated |
| Seattle's Best Coffee | Market! Market! | McKinley Parkway | not listed | not listed | not listed | not calculated |
| Seattle's Best Coffee | One Bonifacio High Street | 26th Street | not listed | not listed | not listed | not calculated |
| Seattle's Best Coffee | Pinagkaisahan | EDSA | not listed | not listed | not listed | not calculated |
| Selfie Cafe | Bonifacio High Street Central | 5th Avenue | not listed | not listed | not listed | not calculated |
| Serenitea | Bonifacio Stopover | Rizal Drive | not listed | not listed | not listed | not calculated |
| Seventeen Cafe | Zero Block | J. P. Rizal Extension | not listed | not listed | not listed | not calculated |
| St. Marc Café | Bonifacio High Street | 7th Avenue | not listed | not listed | not listed | not calculated |
| Starbucks | Bonifacio High Street | 7th Avenue | not listed | not listed | not listed | not calculated |
| Starbucks | Market! Market! | McKinley Parkway | not listed | not listed | not listed | not calculated |
| Starbucks | Bonifacio High Street South | 11th Avenue | not listed | not listed | not listed | not calculated |
| Starbucks | Kabayan | 2nd Avenue | not listed | not listed | not listed | not calculated |
| Starbucks | Toyota BGC | Triangle Drive | not listed | not listed | not listed | not calculated |
| Starbucks | Mercury Drug | 4th Avenue | not listed | not listed | not listed | not calculated |
| Starbucks | Forum South Global | 5th Avenue | Mo-Sa 06:00-20:00 | not listed | not listed | not calculated |
| Starbucks | Mercury Drug | Rizal Drive | not listed | not listed | not listed | not calculated |
| Starbucks | Forbes Town Center | Forbes Town Road | not listed | wlan | not listed | not calculated |
| Starbucks | Fort Bonifacio | 28th Street | not listed | not listed | yes | not calculated |
| Starbucks | SM Aura | not listed | not listed | not listed | not listed | not calculated |
| Starbucks | One Bonifacio High Street | not listed | not listed | not listed | no | not calculated |
| Starbucks | Bonifacio Stopover | Rizal Drive | not listed | not listed | not listed | not calculated |
| Starbucks | Bonifacio Global City | 11th Avenue | not listed | not listed | not listed | not calculated |
| Starbucks | Mitsukoshi BGC | not listed | not listed | not listed | not listed | not calculated |
| Starbucks | Forum South Global | 25th Street | not listed | not listed | not listed | not calculated |
| Starbucks | Forum South Global | McKinley Parkway | not listed | not listed | not listed | not calculated |
| Starbucks | Crossroads | 34th Street | not listed | not listed | not listed | not calculated |
| Starbucks | One Bonifacio High Street | not listed | Mo-Su 07:00-00:00 | wlan | yes | not calculated |
| Starbucks | Shell | Carlos P. Garcia Avenue | not listed | not listed | not listed | not calculated |
| Starbucks | Crossroads | 32nd Street | not listed | not listed | not listed | not calculated |
| Starbucks | Uptown Parade | 9th Avenue | Mo-Su 07:00-0:00 | no | yes | not calculated |
| Starbucks Reserve | Bonifacio High Street South | not listed | not listed | not listed | not listed | not calculated |
| Sunnies Cafe (u.c.) | Bonifacio High Street | 9th Avenue | not listed | not listed | not listed | not calculated |
| Tea for Two | SM Aura | McKinley Parkway | not listed | not listed | no | not calculated |
| The Coffee Academics | Bonifacio High Street South | not listed | not listed | not listed | not listed | not calculated |
| The Coffee Bean | Burgos Circle | Burgos Circle | not listed | not listed | not listed | not calculated |
| The Coffee Bean & Tea Leaf | Bonifacio Global City | 9th Avenue | not listed | not listed | not listed | not calculated |
| The Coffee Bean & Tea Leaf | One Bonifacio High Street | 5th Avenue | not listed | not listed | no | not calculated |
| The Coffee Bean & Tea Leaf | Crossroads | Rizal Drive | not listed | not listed | not listed | not calculated |
| The Coffee Bean & Tea Leaf | Uptown Parade | not listed | not listed | not listed | not listed | not calculated |
| The Coffee Bean & Tea Leaf | Toyota BGC | not listed | not listed | not listed | not listed | not calculated |
| The Farmacy | One Bonifacio High Street | 4th Avenue | not listed | not listed | not listed | not calculated |
| The Fat Seed | Fort Bonifacio | 27th Street | 24/7 | wlan | not listed | not calculated |
| Tiger Sugar | Fort Bonifacio | not listed | not listed | no | not listed | not calculated |
| Tiger Sugar | Uptown Parade | not listed | 09:00-22:00 | not listed | not listed | not calculated |
| Tim Hortons | Uptown Parade | 11th Drive | 24/7 | not listed | not listed | not calculated |
| Tim Hortons | Burgos Circle | Burgos Circle | Mo-Su 09:00-18:00 | wlan | not listed | not calculated |
| Toby's Estate | Crossroads | 32nd Street | not listed | not listed | not listed | not calculated |
| Toby's Estate | One Bonifacio High Street | 5th Avenue | not listed | not listed | yes | not calculated |
| Toby's Estate | Market! Market! | not listed | not listed | not listed | not listed | not calculated |
| Tokyo Bubble Tea | Kabayan | not listed | Monday - Thursday (10am - 9pm) Friday (10am - 12mn) Saturday - Sunday (10am - 10pm) (source) | not listed | not listed | not calculated |
| TWG Tea | Central Square | 5th Avenue | not listed | not listed | not listed | not calculated |
| UCC Coffee Café Terrace | Forbes Town Center | 26th Street | not listed | not listed | not listed | not calculated |
| UCC Coffee Park Café | Burgos Circle | Burgos Circle | not listed | not listed | not listed | not calculated |
| Wang Fu Chinese Cafe | Market! Market! | not listed | not listed | not listed | not listed | not calculated |
| ZUS Coffee | Toyota BGC | not listed | not listed | not listed | not listed | not calculated |
Cafe data © OpenStreetMap contributors
Is this cafe wrong or missing? Tell us on Facebook, or fix it for everyone on OpenStreetMap.
BGC coffee has more than one address
BGC grew on the old Fort Bonifacio army base, and you can still feel that grid in its streets. A coffee run here drops you on 5th Avenue, Forbes Town Road, or Burgos Circle as often as at a familiar sign. The address gives your afternoon a place, even when the cafe name is one you know.
So a search for coffee shops in BGC is really a search for a corner. Some mornings you want a fast cup near an errand in Uptown. Other days you want a long table near High Street. Start with where you'll be, then pick the cup.
Joe's Blend Coffee, a family coffee brand from Davao City, runs this guide.
How do you find a coffee shop in BGC?
Start with the part of BGC you're headed to, not a name across town. Find that block on the map, open a marker, and you'll see the cafe with its OpenStreetMap link. The full table sits right below, so you can scan every spot without chasing pins.
Then pick what matters today. Carrying a laptop? Check the wifi column. Meeting a friend? Agree on the exact branch first, since one name like Starbucks or The Coffee Bean can cover a dozen spots here.
A first choice plus a backup on the same block beats a long list that scatters you across Taguig. If you already know your area, jump straight to BGC cafes by area.
Which BGC coffee shops are open 24 hours?
Four cafes list round-the-clock hours on OpenStreetMap. But first coffee inside S&R, Nihon Cafe on Estrella Street, The Fat Seed on 27th Street, and Tim Hortons on 11th Drive at Uptown Parade all carry a 24/7 tag. The Fat Seed also lists wifi, which helps on a late work night.
Hours change without notice, so message the cafe before a midnight run. Only 17 of the 104 mapped cafes list any hours at all, so a blank cell means "ask", not "closed". Read the whole hours line before you plan a late stop, since a Friday close time won't tell you when Sunday service ends.
How does the BGC cafe map work?
Every pin is one cafe location, straight from OpenStreetMap. The table lines up each name with its area, street, hours, and wifi tag, and a blank shows as not listed. Use the sort buttons to reorder the list by name or by area whenever you like.
The distance button asks your browser for your location, then sorts the table nearest first. Your coordinates stay on your device and never reach this site. Distance here is a straight line, not a walking route, so a close pin can still mean a longer way around a block or a mall.
How do you choose a BGC cafe for your plan?
Name the one thing you can't give up today, then let the rest go. A short walk, an open door after work, or a seat with wifi will each shorten the list fast. The map turns that choice into a place instead of a guess.
Working from your laptop? The work and study friendly cafes pull out the wifi tags, while specialty coffee in BGC points you at the roasters. Walking the promenade instead, open the cafes near BGC High Street before you set off.
Questions before you go
Are these all the coffee shops in BGC?
No. This is the OpenStreetMap map of BGC, not a full business list. New spots and small cafes may not have a map entry yet, and you can add one for everyone.
Which BGC coffee shops are open 24 hours?
OpenStreetMap tags four cafes with 24/7 hours: But first coffee, Nihon Cafe, The Fat Seed, and Tim Hortons at Uptown Parade. Message any of them before a late trip, since hours change.
Can I find a cafe in BGC with wifi?
Yes. OpenStreetMap lists 10 cafes with internet access, and 5 are tagged as wifi. Open the work and study guide to see them grouped, then ask about outlets when you arrive.
Do I have to share my location to use the map?
No. The map, the table, and the name and area sort buttons all work without it. Only the distance button asks, and you can say no.
Updated 18 September 2026